| Court System: | DISTRICT COURT FOR SOMERSET COUNTY - CRIMINAL SYSTEM |
| Case Number: | 4G00007067Tracking No:011001601251 |
| Case Type: | CRIMINAL |
| District Code: | 02Location Code:02 |
| Document Type: | SUMMONSIssued Date:09/25/2001 |
| Case Status: | CLOSEDCase Disposition:TRIAL |
| Defendant Name: | CAIN, MARTIN TODD |
| Race: | WHITE, CAUCASIAN, ASIATIC INDIAN, ARAB |
| Sex: | MHeight:511Weight:180DOB:02/27/1963 |
| Address: | 31375 MT. HERMON ROAD |
| City: | SALISBURYState:MDZip Code:21804 - 0000 |
Charge and Disposition Information |
(Each Charge is listed separately. The disposition is listed below the Charge)
| Charge No: | 001Description:BD CK/UTTER/NSF/UND $500 |
| Statute: | 27.141.(a)Description:BD CK/UTTER/NSF/UND $500 |
| Amended Date: | CJIS Code:3 4045MO/PLL:Probable Cause:X |
| Incident Date From: | | To: | | Victim Age: | |
Disposition
| Plea: | OTHER PLEA |
| Disposition: | NOLLE PROSEQUIDisposition Date:11/01/2001 |
| Fine:$0.00Court Costs:$0.00CICF:$0.00 |
| Amt Suspended: | Fine:$0.00Court Costs:$0.00CICF:$0.00 |
| PBJ EndDate: | Probation End Date:Restitution Amount:$0.00 |
| Jail Term: | Yrs:Mos:Days: |
| Suspended Term: | Yrs:Mos:Days: |
| Credit Time Served: | |
Related Person Information
(Each Person related to the case other than the Defendant is shown)
| Name:MILES, R |
| Connection:COMPLAINANT/POLICE OFFICER |
| Agency Code: | ZSAgency Sub-Code:7910Officer ID:6510 |
Event History Information
| Event | Date | Comment |
| SUMI | 09/25/2001 | SUM ISSUED 010925 AGENCY:ZS 7910 |
| SUMS | 09/28/2001 | SUM SERVED 010926;AGY:ZS 7910
|
No comments:
Post a Comment