| Court System: | DISTRICT COURT FOR SOMERSET COUNTY - CRIMINAL SYSTEM |
| Case Number: | 0G00000070Tracking No:941001020411 |
| Case Type: | CRIMINAL |
| District Code: | 02Location Code:02 |
| Document Type: | WARRANTIssued Date:07/26/1994 |
| Case Status: | CLOSEDCase Disposition:TRIAL |
| Defendant Name: | CAIN, MARTIN TODD |
| Race: | WHITE, CAUCASIAN, ASIATIC INDIAN, ARAB |
| Sex: | MHeight:511Weight:175DOB:02/27/1963 |
| Address: | 411 PENN.AVE |
| City: | SALISBURYState:MDZip Code:21801 - 0000 |
Charge and Disposition Information |
(Each Charge is listed separately. The disposition is listed below the Charge)
| Charge No: | 001Description:THEFT:$300 PLUS VALUE |
| Statute: | 27.342Description:THEFT: $300 PLUS VALUE |
| Amended Date: | CJIS Code:3 2400MO/PLL:Probable Cause:X |
| Incident Date From: | | To: | | Victim Age: | |
Disposition
| Plea: | OTHER PLEA |
| Disposition: | NOLLE PROSEQUIDisposition Date:09/01/1994 |
| Fine:$0.00Court Costs:$0.00CICF:$0.00 |
| Amt Suspended: | Fine:$0.00Court Costs:$0.00CICF:$0.00 |
| PBJ EndDate: | Probation End Date:Restitution Amount:$0.00 |
| Jail Term: | Yrs:Mos:Days: |
| Suspended Term: | Yrs:Mos:Days: |
| Credit Time Served: | |
Related Person Information
(Each Person related to the case other than the Defendant is shown)
| Name:MILBOURNE, MICHAEL C |
| Connection:COMPLAINANT |
| Name:GORDY, C |
| Connection:BAILBONDSMAN |
| Address: | ANCHOR BAIL BONDS-03-314544 |
| 6500 COASTAL HWY |
| City: | OCEAN CITY,State:MDZip Code:21842 - 0000 |
Event History Information
| Event | Date | Comment |
| WARI | 07/26/1994 | 940726;ZS 19 ;1;ARR; |
| WARS | 08/03/1994 | 940803 |
| INIT | 08/03/1994 | 940803;00001000.00;HDOB;100; ;2078 |
| CMIT | 08/03/1994 | DEFENDANT COMMITTED;940803;SCJ;WCD |
| RELS | 08/03/1994 | DEFENDANT RELEASED FROM COMMITMENT |
| BOND | 08/08/1994 | 940803;00001000.00;CORP;801984;02;100
|
No comments:
Post a Comment